-
BhuMeet Web User Manual
- BhuMeet Web
- 1. Introduction
- 2. Account Setup, Login, and Onboarding
- 3. Dashboard
- 4. Services
- 5. Locations
- 6. Drones
- 7. Pilot
- 8. Requests
- 9. Customers
- 10. My Teams
- 11. Revenue
- 12. Reports
- 13. Acreage
- 14. Profile
- 15. Frequently Asked Questions (FAQ)
- 16. Troubleshooting Guide
- 17. Glossary
- 18. Quick Reference Guide
17. Glossary
This glossary defines key terms and abbreviations used in the BhuMeet Web Application, ensuring clarity and consistency for all users—new and experienced alike.
| Term / Acronym | Definition |
| Admin | A user role in the BhuMeet platform with elevated access, typically managing teams, requests, and organizational settings. |
| Area (Acres) | The land size (in acres) for which a drone service request is placed. |
| BhuMeet | The integrated platform for managing drone service operations, including customer requests, teams, and revenue tracking. |
| Completion (Status) | The final status of a drone request, indicating that the pilot has completed the operation. |
| Customer | An individual or organization that places drone service requests via a DSP. |
| Dashboard | The homepage of the DSP Web Portal displaying key metrics, widgets, and navigation options. |
| Debit Note | A formal document issued to adjust or reverse charges from a previously issued invoice. |
| DSP (Drone Service Provider) | A registered user or company providing drone-based agricultural services using the BhuMeet platform. |
| DSP ID | A unique identifier assigned to a DSP on the BhuMeet platform. It is often used for mapping and identification across services. |
| Import (Customers) | The process of uploading bulk customer data into the platform via a preformatted .xls file. |
| Invoice | A digital billing document generated by BhuMeet after completion of a drone service, containing service charges and related information. |
| Manager | A team member assigned to manage locations, pilots, and customer workflows within the BhuMeet system. May have restricted permissions compared to Admins. |
| Mission | A drone flight operation associated with a specific request. |
| My Profile | A section where DSPs and Managers can view and update personal and company details, security settings, and QR codes. |
| My Teams | A feature that enables DSPs to add, edit, or remove managers and operators from their service team. |
| OTP (One-Time Password) | A temporary numeric code used to verify pilot actions, especially during request completion. |
| Paid (Status) | A status indicating that the DSP has received payment from the customer and the transaction is completed. |
| Pilot App (BhuMeet Pilot) | A companion mobile application used by drone pilots to manage assigned missions, confirm completion, and sync status updates with the DSP Web Portal. |
| Placed (Status) | A status that indicates a request has been created and is awaiting assignment or acceptance. |
| QR Code (DSP) | A unique scannable code linked to a DSP that allows pilots to connect to the correct DSP environment within the BhuMeet Pilot app. |
| Request | A service request initiated by or for a customer to carry out a drone mission over a defined area. |
| Request History | A chronological list of all requests placed by a customer, viewable in the Customer Details Panel. |
| Reschedule | The action of changing the scheduled date of a request. Only available for eligible statuses like “On Hold.” |
| Revenue | The income summary derived from all completed and paid requests handled by the DSP. |
| Status | A lifecycle indicator for a request (e.g., Placed, Accepted, Ongoing, Completed, Paid). |
| Team Member | A registered user under a DSP, categorized as either a Manager or an Admin. |
| Widget | A UI element on the Dashboard summarizing modules like “My Teams,” “Requests,” or “Revenue.” |
| Web Portal (DSP Portal) | The browser-based application used by Drone Service Providers to manage all aspects of their operations on the BhuMeet platform. |
Related
Table of Contents
